| CRUISERS | |||||
| Date | Event | Start Time | Briefing | Braye - High water |
|
| Time | HT | ||||
| TBC | Alderney Chase (to Guernsey) | ||||
| Sat 11th Jul | Cherbourg Race | 0830 | 10th @ 1900 | 1046 | 5.58 |
| Sun 12th Jul | Cherbourg - Alderney Race | 1330 | 10th @ 1900 | 1046 | 5.52 |
| Sat 18th Jul | Dielette Race | 0830 | 187h @ 1900 | 0332 | 4.83 |
| Sun 19th Jul | Dielette - Alderney Race | 1500 | - | 1730 | 5.26 |
| Sun 26th Jul | Omonville Race | 0830 | 25th @ 1900 | 1103 | 6.16 |
| Sat 01st Aug | Carays Race Gurn/Ald | 1200 | 31th @ 1900 | 1647 | 4.66 |
| Sun 16th Aug | Ortac Race | 1100 | 1000 | 1552 | 4.79 |
| Sun 30th Aug | Round Alderney Race | 1130 | 1000 | 1626 | 4.46 |
| Sun 06th Sep | Casquets Race | 1500 | 1200 | 0857 | 6.00 |
| Sat 19th Sep | Equinox Race to Guernsey | 1100 | 18th @ 1900 | 0817 | 6.44 |
| DINGHIES | |||||
| Date | Event | Start Time | Briefing | Braye - High water |
|
| Time | HT | ||||
| Sun 29th Mar | Sping Series Commences | ||||
| Sun 3rd May | RNLI Pennant | 1500 | 1400 | 1522 | 4.87 |
| Sun 17th May | Barbuie Trophy | 1500 | 1400 | 1321 | 4.41 |
| Sun 7th Jun | Newton Cup | 1500 | 1400 | 0738 | 5.49 |
| Sun 22nd Jun | Aurigny Trophy ** | 1500 | 1400 | 0622 | 5.49 |
| Sun 5th Jul | Broome Bowl | 1500 | 1400 | 0639 | 5.09 |
| Sun 19th Jul | Piccadilly Trophy | 1500 | 1400 | 1730 | 5.26 |
| Sun 26th Jul | Henry Euler Trophy (Bay Race) | 1500 | 1400 | 1103 | 6.16 |
| Sun 2nd Aug | Viscountess Alderney Trophy | 1500 | 1400 | 1755 | 4.91 |
| Sun 16th Aug | Commodore's Cup | 1500 | 1400 | 1552 | 4.79 |
| TBC | College Cleat | ||||
| TBC | Pico Trophy (Adults) | ||||
| TBC | Pico Trophy (Juniors) | ||||
| Sun 6th Sep | Autumn Series Commences | ||||
| Sun 16th Nov | Frostbite Series Commences | ||||
| MOTOR CRUISERS & RIB's | |||||
| Date | Event | Start Time | Briefing | Braye - High water |
|
| Time | HT | ||||
| Sat 11th Jul | Cherbourg Race | 0930 | 10th @ 1900 | 1015 | 5.58 |
| Sat 18th Jul | Cruise to Dielette | 0900 | 17th @ 1900 | 0332 | 4.83 |
| Sun 26th Jul | Cruise to Omonville | 0900 | 25th @ 1900 | 1103 | 6.16 |
General Notes
Times are BST and tidal heights are metres.
Entrance fee for Cruisers: £3 per race (£5 for Alderney Chase).
No entrance fee for Dinghies (except RNLI Pennant - £2 min to RNLI)
Cruiser Races (except the Alderney Chase) are open to visiting yachts.
Dinghy Races open to visitors are detailed in the Trophy list overleaf.
All races except those marked * count towards Points Trophies. General Sailing Instructions will be available at briefings.
Should it not be possible to start a particular event, an alternative date will be notified at the briefing.
| Social and Other Events 2009 | ||
| Date | Event | Time |
| Wed 11th Feb | Annual General Meeting | 1900 |
| Sun 3rd May | Milk o'Punch Sunday | |
| Sat 6th Jun | JOG Cowes - Alderney Race | |
| Fri 12th Jun | R.Y.A. Channel cruise/barbecue | |
| Mon 27th Jul | Dinghy Course 1 Commences | |
| Sat 1st Aug | Start of Alderney Week | |
| Thu 6th Aug | Family Scramble 1200 | 1030 |
| Mon 10th Aug | Dinghy Course 2 Commences | |
| Mon 17th Aug | Dinghy Course 3 Commences | |
| Fri 13 Nov | Laying Up Supper | |