| CRUISERS | |||||
| Date | Event | Start Time | Briefing | Braye - High water |
|
| Time | HT | ||||
| T.B.C. | Alderney Chase (to Guernsey) | ||||
| Sat 09 Jul | Cherbourg Race | 1100 | 8th @ 1900 | 1404 | 5.23 |
| Sun 10 Jul | Cherbourg - Alderney Race | 1630 | 8th @ 1900 | 1515 | 5.16 |
| Sat 16 Jul | Dielette Race | 1230 | 15th @ 1900 | 0843 | 5.85 |
| Sun 17 Jul | Dielette - Alderney Race | 0800 | 15th @ 1900 | 0922 | 5.85 |
| T.B.C. | Careys Race Guern/Ald | ||||
| Sun 07 Aug | Round Alderney Race | 0900 | 6th @1900 | 1232 | 5.20 |
| Sun 21 Aug | Omonville Race | 0900 | 20th @1900 | 1154 | 4.92 |
| Sun 28 Aug | Ortac Race | 1430 | 1000 | 0717 | 5.77 |
| Sun 11 Sep | Casquets Race | 1400 | 1000 | 0724 | 5.64 |
| Sat 24 Sep | Equinox Race to Guernsey | 0830 | 23rd @1900 | 0603 | 5.41 |
| DINGHIES | |||||
| Date | Event | Start Time | Briefing | Braye - High water |
|
| Time | HT | ||||
| Sun 27 Mar | Spring Series Commences - Races as weather permits | ||||
| Sun 01 May | RNLI Pennant | 1500 | 1400 | 0653 | 5.46 |
| Sun 15 May | Barbuie Trophy | 1500 | 1400 | 0548 | 5.78 |
| Sun 05 Jun | Newton Cup | 1500 | 1400 | 1009 | 5.52 |
| Sun 19 Jun | * Aurigny Trophy (+) | 1500 | 1400 | 1020 | 5.68 |
| Sun 03 Jul | Broome Bowl | 1500 | 1400 | 0918 | 5.77 |
| Sun 17 Jul | Piccadilly Trophy | 1500 | 1400 | 0922 | 5.85 |
| Sun 24 Jul | Henry Euler Trophy (Bays Race) | 1500 | 1400 | 1345 | 4.57 |
| Sun 07 Aug | Viscountess Alderney Trophy | 1500 | 1400 | 1332 | 5.20 |
| Sun 14 Aug | Commodore's Cup | 1500 | 1400 | 0824 | 5.84 |
| T.B.C. | College Cleat | ||||
| T.B.C. Aug | Pico Trophy (Adults) | ||||
| T.B.C. Aug | Pico Trophy (Juniors) | ||||
| Sun 04 Sep | Autumn Series Commences - Races as weather permits. | ||||
| Sun 20 Nov | Frostbite Series Commences - Races as weather permits. | ||||
(+) This event may be sailed in cruisers.
| MOTOR CRUISERS & RIB's | |||||
| Date | Event | Start Time | Briefing | Braye - High water |
|
| Time | HT | ||||
| Sat 09 Jul | Cherbourg Race | 1230 | 8th @1900 | 1404 | 5.23 |
| Sat 16 Jul | Cruise to Dielette | 1230 | 15th 1900 | 0843 | 5.85 |
| Sun 21 Aug | Cruise to Omonville | 0900 | 20th @1900 | 1154 | 4.92 |
General Notes
Times are BST and tidal heights are metres.
Entrance fee for Cruisers: £3 per race (£5 for Alderney Chase).
No entrance fee for Dinghies (except RNLI Pennant - £2 min to RNLI)
Cruiser Races (except the Alderney Chase) are open to visiting yachts.
Dinghy Races open to visitors are detailed in the Trophy list overleaf.
All races except those marked * count towards Points Trophies. General Sailing Instructions will be available at briefings.
Should it not be possible to start a particular event, an alternative date will be notified at the briefing.
| Social and Other Events 2009 | ||
| Date | Event | Time |
| Wed 16 Feb | Annual General Meeting | 1900 |
| Sun 01 May | Milk o'Punch Sunday | |
| TBC | R.Y.A. Channel cruise/ barbecue | |
| TBC | JOG Cowes-Alderney Race | |
| Mon 25 Jul | Dinghy Course 1 Commences | |
| Sat 30 Jul | Alderney Week (Ends Sun 07th Aug) | |
| Thur 04th Aug | Family Scramble | 1200 |
| Mon 08 Aug | Dinghy Course 2 Commences | |
| Mon 15 Aug | Dinghy Course 3 Commences | |
| Fri 18 Nov | Laying Up Supper | |
| Sat 31 Dec | New Years Eve | |
| Sun 01 Jan 2012 | New Years Day | |